Dehradun:
Doon Defence Dreamers has emerged as one of the most prominent names in NDA coaching in India after creating history with an exceptional 93 final selections across the NDA 155 and NDA 156 courses. The remarkable achievement has positioned the institute among the top NDA coaching institutes in India, drawing national attention within the defence education ecosystem.
Out of the total selections, 35 candidates cleared NDA 155, including six women cadets, while 58 candidates secured final selection in NDA 156, reflecting consistent excellence across consecutive courses. Defence education experts have termed the performance as one of the strongest results delivered by NDA coaching centres in India in recent years.
| S.NO | Names | Roll No. | S.NO | Names | Roll No. | S.NO | Names | Roll No. |
| 1 | Vaishnavi Upadhyay | 1464937 | 21 | Divyansh Arora | 8541712 | 41 | Arun | |
| 2 | Bhupesh Sharma | 3445385 | 22 | Raj Manglam | 7942915 | 42 | Kartik Kapoor | 8840154 |
| 3 | Shivanshu Jha | 2395134 | 23 | Sanyam Baliyan | 1446007 | 43 | Divya Prakash | 8540018 |
| 4 | Devansh Mahajan | 3441485 | 24 | Tarun Bohra | 8540045 | 44 | Abhinav Bisht | 1442442 |
| 5 | Chaitanya Jalwal | 1402187 | 25 | Navneet Bhatt | 8541132 | 45 | Aryan Malti | 8841226 |
| 6 | Akshaj Nadda | 8840317 | 26 | Chinku Kumar | 1142426 | 46 | Ayush | |
| 7 | Danish Ali | 0342884 | 27 | Priyam Rawat | 1446388 | 47 | Manni Bisht | 8541779 |
| 8 | Aryan Kumar Singh | 5640529 | 28 | Shubh Kaushik | 2141251 | 48 | Aditya Nautiyal | 8540735 |
| 9 | Arman Chaudhary | 29 | Saneet Singh | 8540599 | 49 | Yuvraj Saxena | 8540523 | |
| 10 | Abhijeet Suryavanshi | 8348305 | 30 | Yogesh Rawat | 8540552 | 50 | Aditya | |
| 11 | Aditya Saklani | 8841213 | 31 | Kushagra Upadhyay | 8540441 | 51 | Parmeet Kaur | 5942679 |
| 12 | Aditya Aryan | 0324981 | 32 | Sujal Rawat | 1452478 | 52 | Sameeksha | 3940701 |
| 13 | Aditya Dharna | 8541316 | 33 | Kartikeya Karkoti | 5442344 | 53 | Cheshta | 0847401 |
| 14 | Ayush | 34 | Yash Pandey | 54 | Pragya Kulshreshtha | 025A0000157 | ||
| 15 | Arpit Sharma | 1444075 | 35 | Ayushman Bisht | 8541290 | 55 | Kiran Kumar Gurung | ACC ENTRY |
| 16 | Manan Sharma | 8848777 | 36 | Harshit | 8540707 | 56 | Sneha Rana | 2025020100523 |
| 17 | Aditi Sharma | 3445090 | 37 | Rohan Khatana | 8540913 | 57 | Jinisha Nandecha | 2025020117925 |
| 18 | Deepanshu | 3546234 | 38 | Aadar Khatri | 8541432 | 58 | Harkaran Singh | 2025020117925 |
| 19 | Rudraksh | 3444834 | 39 | Vansh Arora | 2025020110492 | |||
| 20 | Mohammad Yahya | 3442859 | 40 | Avisek Dubey | 1400442 | |||
Record-Breaking Performance Across Courses
One of the most notable highlights of the achievement was the recommendation of 14 students in a single day, a rare feat in the highly competitive SSB selection process. In addition, more than 710 students from the institute cleared the NDA 156 written examination, showcasing strong preparation in NDA written exam coaching and academic training.
Such results underline the growing demand for structured and result-oriented NDA exam coaching in India, especially among aspirants preparing for the written exam and SSB interviews.
Strong Results in NDA 155 and Women Cadet Selections
In NDA 155, student Kamal Singh secured an impressive All India Rank (AIR) 18, bringing national recognition to the institute. Emphasising inclusivity and empowerment, six women cadets—Kasak Mehra, Bhavana, Parmeet Kaur, Malvika, Aileen, and Megha—achieved final selection.
Training Approach and SSB Excellence
Founder Mr. Hariom Chaudhary attributed the success to the institute’s focused training methodology, which combines academics, personality development, and group dynamics. Candidates successfully cleared SSBs conducted at prestigious boards including Allahabad, Bhopal, Varanasi, Bengaluru, Guwahati, and Dehradun.
With increasing competition, aspirants today are opting for specialised NDA coaching after 10th and after 12th, including NDA foundation coaching India, to build early discipline and conceptual clarity.
Recognition and Felicitation
Selected candidates of NDA-1 2025 were felicitated by the Hon’ble Chief Minister of Uttarakhand, Shri Pushkar Singh Dhami, recognising their achievements and dedication.
A Growing Name in Defence Education
With consistent results and record-breaking selections, Doon Defence Dreamers has reinforced its reputation among the best NDA coaching in India, continuing to guide aspirants towards careers in the armed forces.
| AIR | ROLL NO | NAME |
| 8 | 1142787 | RANVIJAY SINGH RATHORE |
| 24 | 1444004 | LAVIT SHARMA |
| 51 | 7041436 | AYUSH KUMAR |
| 59 | 1153693 | TUSHAR YADAV |
| 127 | 3551469 | SUKHPREET SINGH |
| 141 | 5142668 | ADARSH RAI |
| 146 | 6646138 | SAHIL BHOSALE |
| 185 | 3551813 | SAKSHAM YADAV |
| 191 | 1140430 | MALVIKA |
| 220 | 1540671 | SUMANT KUMAR RAI |
| 263 | 6942788 | ABHISHEK DANDOTIYA |
| 294 | 1445683 | KASAK MEHRA |
| 710 | 1450730 | ANURAG |
| 332 | 2652693 | PRIYANSHU SINGH |
| 357 | 0241774 | ADITYA TRIPATHI |
| 363 | 1543954 | AYUSH RAJ |
| 366 | 2642022 | ANURAG PANDEY |
| 381 | 1442773 | NIKUNJ KHANNA |
| 407 | 5444959 | BHAWANA |
| 517 | 5942592 | PARMEET KAUR |
| 570 | 1444951 | EALEEN BASYAN |
| 661 | 5442311 | PRINCE MEHRA |
| 698 | 2141448 | PRASHANT UPADHYAY |
| 718 | 3541914 | Ajay Poonia |
| 18 | Kamal Singh | |
| 12 SSB 1 AFSB | Bengaluru Dehradun | Himanshu Gunavat |
| 12 SSB | Bengalore | Nishita |
| 4 AFSB | Varanasi | Shubhi Chaudhary |
| 11 SSB | Allahabad | Rakesh Naik |
| 31 SSB | Bhopal | Sankalp |
| 4 AFSB | Varanasi | Megha Malvi |
| 1 AFSB | Dehradun | Atul Dhaiya |
| 4 AFSB | Varanasi | Animesh Narayan |
| 22 SSB | Bhopal | Sanket Sarangi |
| 5 AFSB | Guwahati | kuldeep |
| 5 AFSB | Guwahati | Nikhil Pandey |
| FSB | Noida | S. Andrew |
